PRO SOCCER STATISTIC
 
5. september 2010  
NEXT MATCHES
· sø 5. sep 2010 (5)
· fr 10. sep 2010 (17)
· lø 11. sep 2010 (76)
· sø 12. sep 2010 (76)
· ma 13. sep 2010 (18)
 
LEAGUES
· BEL, Jupiler Pro Leag
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Superligaen
· DEN, Division 1
· ENG, Premier League
· FIN, Veikkausliiga
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· IRE, Premier League
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 
TOTAL LAST 6 HOME AWAY PAST MATCHES UPCOMING MATCHES ANALYSE  

NORWAY, TIPPELIGAEN (2010)

30 rounds, 16 teams
# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 22 Rosenborg 52 15 7 0 45-17 8|3|0, 27-8 (3,2) 7|4|0, 18-9 (2,5) WWWWWDW OOOOOUO 52%48 56%44
2 22 Vålerenga 43 13 4 5 50-23 8|2|0, 34-7 (4,1) 5|2|5, 16-16 (2,7) WWLWLWW UOUOUOO 60%40 56%44
3 22 Tromsø 40 11 7 4 27-17 8|2|1, 16-4 (1,8) 3|5|3, 11-13 (2,2) DWLWDDD UOUOUUO 65%35 45%55
4 22 Strømsgodset 36 11 3 8 35-37 8|1|2, 21-15 (3,3) 3|2|6, 14-22 (3,3) WDWWLWW OUOOUOU 69%31 50%50
5 22 Viking 33 8 9 5 35-27 6|4|1, 22-7 (2,6) 2|5|4, 13-20 (3,0) DDDDLWW OOOUOOO 67%33 47%53
6 22 Aalesund 33 10 3 9 30-26 6|3|2, 20-11 (2,8) 4|0|7, 10-15 (2,3) LLWLWLD OUUOUUU 64%36 55%45
7 22 Start 32 9 5 8 40-44 6|3|2, 23-13 (3,3) 3|2|6, 17-31 (4,4) LDWLWWW OOOOOUO 66%34 43%57
8 22 Haugesund 31 8 7 7 35-28 7|4|0, 25-7 (2,9) 1|3|7, 10-21 (2,8) DWWLWLD UUUOOOU 81%19 51%49
9 22 Stabæk 30 8 6 8 35-32 5|2|5, 20-17 (3,1) 3|4|3, 15-15 (3,0) WWLLLDL OOOOOOO 57%43 55%45
10 22 Odd Grenland 29 7 8 7 33-34 4|4|3, 15-12 (2,5) 3|4|4, 18-22 (3,6) DLWLWDL UOOOUUO 55%45 40%60
11 22 Lillestrøm 28 6 10 6 34-28 5|4|2, 23-12 (3,2) 1|6|4, 11-16 (2,5) LWLDLDL OUOOOUO 68%32 56%44
12 22 Brann 24 5 9 8 33-36 3|6|2, 20-16 (3,3) 2|3|6, 13-20 (3,0) DDLDWDD OUOUOOU 62%38 52%48
13 22 Hønefoss 23 6 5 11 21-43 4|3|4, 13-16 (2,6) 2|2|7, 8-27 (3,2) WLDWWLD OOOOOOO 65%35 45%55
14 22 Molde 20 4 8 10 31-42 4|3|4, 19-19 (3,5) 0|5|6, 12-23 (3,2) LLDDLDD UOOUOUU 75%25 52%48
15 22 Kongsvinger 15 3 6 13 20-43 1|4|6, 11-18 (2,6) 2|2|7, 9-25 (3,1) DLDDDLL UUOOUOU 47%53 46%54
16 22 Sandefjord 8 1 5 16 13-40 1|3|7, 8-18 (2,4) 0|2|9, 5-22 (2,5) LLLDLDL OOOUOUO 75%25 49%51
Blue highlighting = A fluctuation on 66% or more

LAST 6

# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 6 Rosenborg 16 5 1 0 16-9 2|1|0, 8-5 (4,3) 3|0|0, 8-4 (4,0) WWWWWD OOOOOU 44%56 52%48
2 6 Strømsgodset 13 4 1 1 11-6 2|1|0, 6-3 (3,0) 2|0|1, 5-3 (2,7) WDWWLW OUOOUO 54%46 53%47
3 6 Vålerenga 12 4 0 2 17-6 3|0|0, 16-3 (6,3) 1|0|2, 1-3 (1,3) WWLWLW UOUOUO 75%25 83%17
4 6 Start 10 3 1 2 11-15 2|0|1, 6-4 (3,3) 1|1|1, 5-11 (5,3) LDWLWW OOOOOU 60%40 38%62
5 6 Haugesund 10 3 1 2 11-6 2|1|0, 6-0 (2,0) 1|0|2, 5-6 (3,7) DWWLWL UUUOOO 70%30 35%65
6 6 Hønefoss 10 3 1 2 11-15 2|0|1, 5-7 (4,0) 1|1|1, 6-8 (4,7) WLDWWL OOOOOO 60%40 46%54
7 6 Tromsø 9 2 3 1 7-4 2|1|0, 6-1 (2,3) 0|2|1, 1-3 (1,3) DWLWDD UOUOUU 78%22 64%36
8 6 Odd Grenland 8 2 2 2 7-7 2|1|0, 4-1 (1,7) 0|1|2, 3-6 (3,0) DLWLWD UOOOUU 88%12 36%64
9 6 Brann 7 1 4 1 12-11 0|3|0, 6-6 (4,0) 1|1|1, 6-5 (3,7) DDLDWD OUOUOO 43%57 52%48
10 6 Stabæk 7 2 1 3 10-10 1|0|2, 4-5 (3,0) 1|1|1, 6-5 (3,7) WWLLLD OOOOOO 43%57 45%55
11 6 Viking 7 1 4 1 11-11 1|2|0, 6-2 (2,7) 0|2|1, 5-9 (4,7) DDDDLW OOOUOO 71%29 36%64
12 6 Aalesund 6 2 0 4 5-8 2|0|1, 4-3 (2,3) 0|0|3, 1-5 (2,0) LLWLWL OUUOUU 100%0 54%46
13 6 Lillestrøm 5 1 2 3 7-9 1|1|0, 3-2 (2,5) 0|1|3, 4-7 (2,8) LWLDLD OUOOOU 80%20 31%69
14 6 Kongsvinger 4 0 4 2 8-12 0|2|1, 4-5 (3,0) 0|2|1, 4-7 (3,7) DLDDDL UUOOUO 50%50 45%55
15 6 Molde 3 0 3 3 5-9 0|2|2, 3-5 (2,0) 0|1|1, 2-4 (3,0) LLDDLD UOOUOU 67%33 57%43
16 6 Sandefjord 2 0 2 4 2-13 0|0|3, 2-10 (4,0) 0|2|1, 0-3 (1,0) LLLDLD OOOUOU 0%100 80%20
Blue highlighting = A fluctuation on 66% or more
 

LILLESTRØM (11) - HOME

  W D L U/O 2,5 0-0 Sc./Not sc. Sc. ag./Not sc. ag. W +1 W +2< L -1 L -2<
Amount 5 4 2 4/7 1 10/1 6/5 1 4 1 1
Procent 45% 36% 18% 36%64 9% 91%9 55%45 9% 36% 9% 9%
Value bet >2,20 >2,75 >5,50 >2,75/1,57 >11,00 >1,10/11,00 >1,83/2,20 >11,00 >2,75 >11,00 >11,00

START (7) - AWAY

  W D L U/O 2,5 0-0 Sc./Not sc. Sc. ag./Not sc. ag. W +1 W +2< L -1 L -2<
Amount 3 2 6 2/9 0 8/3 11/0 3 0 1 5
Procent 27% 18% 55% 18%82 0% 73%27 100%0 27% 0% 9% 45%
Value bet >3,67 >5,50 >1,83 >5,50/1,22 >- >1,37/3,67 >1,00/- >3,67 >- >11,00 >2,20
 

LEAGUE STAT

 

LEAGUE MATCHES

 
          X
Round Home Away Result Score Total O/U 2,5 Date
21 Lillestrøm (10) Aalesund (4) 1 1 - 0 1 U 22-08-2010 18:00
21 Viking (6) Start (7) X 2 - 2 4 O 22-08-2010 18:00
19 Vålerenga (3) Start (7) 1 8 - 1 9 O 02-08-2010 19:00
19 Lillestrøm (9) Kongsvinger (15) X 2 - 2 4 O 31-07-2010 17:00
18 Molde (13) Start (7) 2 1 - 2 3 O 25-07-2010 18:00
16 Lillestrøm (5) Rosenborg (1) 2 1 - 2 3 O 10-07-2010 18:00
16 Sandefjord (16) Start (11) 2 1 - 2 3 O 10-07-2010 18:00
15 Lillestrøm (4) Vålerenga (3) 2 1 - 4 5 O 04-07-2010 20:00
15 Haugesund (11) Start (9) 1 4 - 2 6 O 04-07-2010 18:00
13 Lillestrøm (5) Odd Grenland (10) X 2 - 2 4 O 25-05-2010 19:00
13 Stabæk (9) Start (7) 1 3 - 0 3 O 24-05-2010 16:00
11 Lillestrøm (7) Strømsgodset (4) 1 3 - 1 4 O 09-05-2010 18:00
11 Tromsø (1) Start (6) 1 1 - 0 1 U 09-05-2010 18:00
9 Aalesund (3) Start (6) 1 2 - 0 2 U 03-05-2010 19:00
9 Lillestrøm (11) Sandefjord (8) 1 4 - 0 4 O 02-05-2010 18:00
7 Lillestrøm (11) Haugesund (14) X 1 - 1 2 U 18-04-2010 18:00
7 Strømsgodset (12) Start (9) 1 3 - 1 4 O 18-04-2010 18:00
5 Brann (5) Start (9) 2 3 - 4 7 O 11-04-2010 18:00
5 Lillestrøm (11) Stabæk (3) X 0 - 0 0 U 10-04-2010 17:00
3 Lillestrøm (11) Hønefoss (15) 1 6 - 0 6 O 28-03-2010 18:00
2 Rosenborg (1) Start (9) X 3 - 3 6 O 22-03-2010 19:00
2 Lillestrøm (11) Tromsø (6) 1 2 - 0 2 U 21-03-2010 18:00
 
 
Virtual Manager - BetShoot - Come2Bet - Free Web Directory - Punters Realm - SoccerWays - WorldLinkDirectory