PRO SOCCER STATISTIC
 
10. september 2010  
NEXT MATCHES
· fr 10. sep 2010 (17)
· lų 11. sep 2010 (76)
· sų 12. sep 2010 (76)
· ma 13. sep 2010 (18)
· on 15. sep 2010 (3)
 
LEAGUES
· BEL, Jupiler Pro Leag
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Superligaen
· DEN, Division 1
· ENG, Premier League
· FIN, Veikkausliiga
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· IRE, Premier League
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 
TOTAL LAST 6 HOME AWAY PAST MATCHES UPCOMING MATCHES ANALYSE  

HOLLAND, EREDIVISIE (2010/2011)

34 rounds, 18 teams
# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 4 Ajax 10 3 1 0 14-4 2|0|0, 7-2 (4,5) 1|1|0, 7-2 (4,5) WWWD OOOO 60%40 50%50
2 4 PSV Eindhoven 10 3 1 0 14-4 2|0|0, 9-1 (5,0) 1|1|0, 5-3 (4,0) DWWW OOOO 60%40 56%44
3 4 Twente 8 2 2 0 7-0 1|1|0, 4-0 (2,0) 1|1|0, 3-0 (1,5) WWDD OOUU 50%50 57%43
4 4 Groningen 8 2 2 0 8-4 1|1|0, 4-3 (3,5) 1|1|0, 4-1 (2,5) WWDD OOUO 50%50 58%42
5 4 Feyenoord 7 2 1 1 10-5 2|0|0, 7-1 (4,0) 0|1|1, 3-4 (3,5) WDLW OUOO 86%14 53%47
6 4 Nijmegen 7 2 1 1 10-9 1|1|0, 3-2 (2,5) 1|0|1, 7-7 (7,0) DLWW OOOU 57%43 26%74
7 4 Roda 7 2 1 1 7-6 1|1|0, 4-2 (3,0) 1|0|1, 3-4 (3,5) WLWD OOOU 57%43 46%54
8 4 Excelsior 7 2 1 1 8-8 2|0|0, 7-4 (5,5) 0|1|1, 1-4 (2,5) DWWL UOOO 86%14 69%31
9 4 Utrecht 6 2 0 2 7-8 2|0|0, 6-1 (3,5) 0|0|2, 1-7 (4,0) LWWL OOOO 100%0 47%53
10 4 Heerenveen 5 1 2 1 6-6 1|0|1, 4-4 (4,0) 0|2|0, 2-2 (2,0) DWDL OOUO 60%40 67%33
11 4 Heracles 4 1 1 2 6-6 1|1|0, 4-1 (2,5) 0|0|2, 2-5 (3,5) LDLW OUUO 100%0 42%58
12 4 Breda 4 1 1 2 5-7 1|1|0, 3-1 (2,0) 0|0|2, 2-6 (4,0) WLLD UOOU 100%0 33%67
13 4 Den Haag 4 1 1 2 7-10 0|1|1, 3-5 (4,0) 1|0|1, 4-5 (4,5) DWLL OOOO 25%75 47%53
14 4 Alkmaar 3 0 3 1 4-6 0|2|0, 2-2 (2,0) 0|1|1, 2-4 (3,0) DLDD UOUU 67%33 40%60
15 4 Venlo 3 1 0 3 3-6 1|0|1, 3-3 (3,0) 0|0|2, 0-3 (1,5) LLWL UOUU 100%0 67%33
16 4 Vitesse 3 1 0 3 5-12 1|0|1, 3-4 (3,5) 0|0|2, 2-8 (5,0) LLLW OOOO 100%0 41%59
17 4 De Graafschap 3 1 0 3 4-13 1|0|1, 3-5 (4,0) 0|0|2, 1-8 (4,5) LLLW OOOO 100%0 47%53
18 4 Willem II 0 0 0 4 3-14 0|0|2, 3-8 (5,5) 0|0|2, 0-6 (3,0) LLLL OOOO 0%0 65%35
Blue highlighting = A fluctuation on 66% or more

LAST 6

# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
 6 matches not played yet
 

PSV EINDHOVEN (2) - HOME

  W D L U/O 2,5 0-0 Sc./Not sc. Sc. ag./Not sc. ag. W +1 W +2< L -1 L -2<
Amount 2 0 0 0/2 0 2/0 1/1 0 2 0 0
Procent 100% 0% 0% 0%100 0% 100%0 50%50 0% 100% 0% 0%
Value bet >1,00 >- >- >-/1,00 >- >1,00/- >2,00/2,00 >- >1,00 >- >-

NIJMEGEN (6) - AWAY

  W D L U/O 2,5 0-0 Sc./Not sc. Sc. ag./Not sc. ag. W +1 W +2< L -1 L -2<
Amount 1 0 1 0/2 0 2/0 2/0 0 1 0 1
Procent 50% 0% 50% 0%100 0% 100%0 100%0 0% 50% 0% 50%
Value bet >2,00 >- >2,00 >-/1,00 >- >1,00/- >1,00/- >- >2,00 >- >2,00
 

LEAGUE STAT

 

LEAGUE MATCHES

 
          X
Round Home Away Result Score Total O/U 2,5 Date
3 PSV Eindhoven (2) Alkmaar (15) 1 3 - 1 4 O 22-08-2010 16:30
3 Excelsior (10) Nijmegen (2) 1 4 - 2 6 O 20-08-2010 20:45
2 Willem II (18) Nijmegen (5) 2 3 - 5 8 O 15-08-2010 14:30
2 PSV Eindhoven (4) De Graafschap (1) 1 6 - 0 6 O 14-08-2010 19:45
 
 
Virtual Manager - BetShoot - Come2Bet - Free Web Directory - Punters Realm - SoccerWays - WorldLinkDirectory