PRO SOCCER STATISTIC
 
10. september 2010  
NEXT MATCHES
· fr 10. sep 2010 (17)
· lø 11. sep 2010 (76)
· sø 12. sep 2010 (76)
· ma 13. sep 2010 (18)
· on 15. sep 2010 (3)
 
LEAGUES
· BEL, Jupiler Pro Leag
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Superligaen
· DEN, Division 1
· ENG, Premier League
· FIN, Veikkausliiga
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· IRE, Premier League
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 
TOTAL LAST 6 HOME AWAY PAST MATCHES UPCOMING MATCHES ANALYSE  

GERMANY, BUNDESLIGA (2010/2011)

34 rounds, 18 teams
# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 2 Hoffenheim 6 2 0 0 5-1 1|0|0, 4-1 (5,0) 1|0|0, 1-0 (1,0) WW UO 50%50 83%17
2 2 Kaiserslautern 6 2 0 0 5-1 1|0|0, 2-0 (2,0) 1|0|0, 3-1 (4,0) WW UO 50%50 33%67
3 2 Hamburger SV 6 2 0 0 5-2 1|0|0, 2-1 (3,0) 1|0|0, 3-1 (4,0) WW OO 50%50 43%57
4 2 Mainz 05 6 2 0 0 6-3 1|0|0, 2-0 (2,0) 1|0|0, 4-3 (7,0) WW OU 50%50 22%78
5 2 Hannover 96 6 2 0 0 4-2 1|0|0, 2-1 (3,0) 1|0|0, 2-1 (3,0) WW OO 50%50 50%50
6 2 Mönchengladbach 4 1 1 0 7-4 0|1|0, 1-1 (2,0) 1|0|0, 6-3 (9,0) WD OU 25%75 18%82
7 2 St. Pauli 3 1 0 1 3-2 0|0|1, 0-1 (1,0) 1|0|0, 3-1 (4,0) LW UO 0%100 20%80
8 2 Dortmund 3 1 0 1 3-3 0|0|1, 0-2 (2,0) 1|0|0, 3-1 (4,0) WL OU 0%100 33%67
9 2 Bayer Leverkusen 3 1 0 1 5-6 0|0|1, 3-6 (9,0) 1|0|0, 2-0 (2,0) LW OU 0%100 82%18
10 2 Bayern München 3 1 0 1 2-3 1|0|0, 2-1 (3,0) 0|0|1, 0-2 (2,0) LW UO 100%0 60%40
11 2 Freiburg 3 1 0 1 3-4 0|0|1, 1-3 (4,0) 1|0|0, 2-1 (3,0) WL OO 0%100 57%43
12 2 Werder Bremen 3 1 0 1 5-6 1|0|0, 4-2 (6,0) 0|0|1, 1-4 (5,0) WL OO 100%0 55%45
13 2 FC Nürnberg 1 0 1 1 2-3 0|0|1, 1-2 (3,0) 0|1|0, 1-1 (2,0) LD OU 0%100 60%40
14 2 Schalke 04 0 0 0 2 2-4 0|0|1, 1-2 (3,0) 0|0|1, 1-2 (3,0) LL OO 0%0 50%50
15 2 Wolfsburg 0 0 0 2 4-6 0|0|1, 3-4 (7,0) 0|0|1, 1-2 (3,0) LL OO 0%0 70%30
16 2 Eintracht Frankfurt 0 0 0 2 2-5 0|0|1, 1-3 (4,0) 0|0|1, 1-2 (3,0) LL OO 0%0 57%43
17 2 FC Köln 0 0 0 2 3-7 0|0|1, 1-3 (4,0) 0|0|1, 2-4 (6,0) LL OO 0%0 40%60
18 2 VfB Stuttgart 0 0 0 2 1-5 0|0|1, 1-3 (4,0) 0|0|1, 0-2 (2,0) LL OU 0%0 67%33
Blue highlighting = A fluctuation on 66% or more

LAST 6

# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
 6 matches not played yet
 

LEAGUE STAT

 
 
  Virtual Manager - BetShoot - Come2Bet - Free Web Directory - Punters Realm - SoccerWays - WorldLinkDirectory