PRO SOCCER STATISTIC
 
7. september 2010  
NEXT MATCHES
· fr 10. sep 2010 (17)
· lų 11. sep 2010 (76)
· sų 12. sep 2010 (76)
· ma 13. sep 2010 (18)
· on 15. sep 2010 (3)
 
LEAGUES
· BEL, Jupiler Pro Leag
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Superligaen
· DEN, Division 1
· ENG, Premier League
· FIN, Veikkausliiga
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· IRE, Premier League
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 
TOTAL LAST 6 HOME AWAY PAST MATCHES UPCOMING MATCHES ANALYSE  

FINLAND, VEIKKAUSLIIGA (2010)

26 rounds, 14 teams
# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 20 Helsinki 43 13 4 3 35-12 7|2|2, 18-7 (2,3) 6|2|1, 17-5 (2,4) WWLDWWL OUUUOOO 54%46 53%47
2 20 Honka 37 11 4 5 34-22 6|1|2, 19-10 (3,2) 5|3|3, 15-12 (2,5) WLWWDWD OOUOOUO 51%49 52%48
3 20 Turku PS 33 9 6 5 30-20 4|3|3, 14-12 (2,6) 5|3|2, 16-8 (2,4) WWWWWLD OOOOUUU 46%54 52%48
4 20 KuPS 33 10 3 7 34-30 5|2|3, 17-15 (3,2) 5|1|4, 17-15 (3,2) LLWWWLW OOOOOOO 52%48 50%50
5 20 FF Jaro 31 9 4 7 33-23 4|2|3, 15-9 (2,7) 5|2|4, 18-14 (2,9) WWDLWLW OUUOOUU 45%55 43%57
6 20 Myllykoski 26 6 8 6 27-29 3|5|2, 17-15 (3,2) 3|3|4, 10-14 (2,4) WLDDDWD OOUUUOO 54%46 57%43
7 20 FC Inter 25 7 4 9 23-26 3|2|5, 9-13 (2,2) 4|2|4, 14-13 (2,7) LWLLDWL UUOOUUO 44%56 45%55
8 20 Tampere 25 7 4 9 27-35 3|3|4, 14-15 (2,9) 4|1|5, 13-20 (3,3) LLLLLWW OUUOOUO 48%52 47%53
9 20 VPS 25 7 4 9 21-30 4|2|5, 12-18 (2,7) 3|2|4, 9-12 (2,3) LWDLLLW OOUOOOU 56%44 59%41
10 20 Jyvaskyla JK 24 7 3 10 25-28 1|2|7, 10-17 (2,7) 6|1|3, 15-11 (2,6) DWLDLLL OOOUUUU 21%79 51%49
11 20 AC Oulu 23 6 5 9 22-30 3|4|3, 11-11 (2,2) 3|1|6, 11-19 (3,0) WDWDDLL UUUUUOO 56%44 42%58
12 20 Haka 23 6 5 9 23-33 4|2|4, 11-13 (2,4) 2|3|5, 12-20 (3,2) LDWDLLD OUUUOOU 61%39 43%57
13 20 IFK Mariehamn 21 5 6 9 29-33 1|3|6, 13-19 (3,2) 4|3|3, 16-14 (3,0) LLLWDWW OUUOOOO 29%71 52%48
14 20 FC Lahti 16 2 10 8 17-29 1|2|7, 7-19 (2,6) 1|8|1, 10-10 (2,0) DLDDDWL OUUUUOU 31%69 57%43
Blue highlighting = A fluctuation on 66% or more

LAST 6

# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 6 Turku PS 15 5 0 1 13-2 3|0|0, 8-0 (2,7) 2|0|1, 5-2 (2,3) WWWWWL OOOOUU 60%40 53%47
2 6 Honka 13 4 1 1 12-7 2|0|1, 6-4 (3,3) 2|1|0, 6-3 (3,0) WLWWDW OOUOOU 46%54 53%47
3 6 Helsinki 13 4 1 1 11-3 2|0|1, 6-2 (2,7) 2|1|0, 5-1 (2,0) WWLDWW OUUUOO 46%54 57%43
4 6 FF Jaro 10 3 1 2 13-7 2|0|0, 7-0 (3,5) 1|1|2, 6-7 (3,3) WWDLWL OUUOOU 60%40 35%65
5 6 Myllykoski 9 2 3 1 8-7 2|1|0, 6-2 (2,7) 0|2|1, 2-5 (2,3) WLDDDW OOUUUO 78%22 53%47
6 6 AC Oulu 9 2 3 1 7-6 1|3|0, 4-3 (1,8) 1|0|1, 3-3 (3,0) WDWDDL UUUUUO 67%33 54%46
7 6 KuPS 9 3 0 3 11-10 1|0|1, 4-3 (3,5) 2|0|2, 7-7 (3,5) LLWWWL OOOOOO 33%67 33%67
8 6 FC Lahti 7 1 4 1 6-6 1|1|1, 3-3 (2,0) 0|3|0, 3-3 (2,0) DLDDDW OUUUUO 57%43 50%50
9 6 FC Inter 7 2 1 3 6-7 1|0|2, 4-5 (3,0) 1|1|1, 2-2 (1,3) LWLLDW UUOOUU 43%57 69%31
10 6 IFK Mariehamn 7 2 1 3 11-13 0|1|1, 2-4 (3,0) 2|0|2, 9-9 (4,5) LLLWDW OUUOOO 14%86 25%75
11 6 Haka 5 1 2 3 3-11 1|1|1, 1-3 (1,3) 0|1|2, 2-8 (3,3) LDWDLL OUUUOO 80%20 29%71
12 6 Jyvaskyla JK 5 1 2 3 7-11 0|2|2, 4-7 (2,8) 1|0|1, 3-4 (3,5) DWLDLL OOOUUU 40%60 61%39
13 6 VPS 4 1 1 4 5-15 0|1|3, 3-11 (3,5) 1|0|1, 2-4 (3,0) LWDLLL OOUOOO 25%75 70%30
14 6 Tampere 3 1 0 5 5-13 0|0|3, 4-9 (4,3) 1|0|2, 1-4 (1,7) LLLLLW OUUOOU 0%100 72%28
Blue highlighting = A fluctuation on 66% or more
 

LEAGUE STAT

 
 
  Virtual Manager - BetShoot - Come2Bet - Free Web Directory - Punters Realm - SoccerWays - WorldLinkDirectory