PRO SOCCER STATISTIC
 
10. september 2010  
NEXT MATCHES
· fr 10. sep 2010 (17)
· lų 11. sep 2010 (76)
· sų 12. sep 2010 (76)
· ma 13. sep 2010 (18)
· on 15. sep 2010 (3)
 
LEAGUES
· BEL, Jupiler Pro Leag
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Superligaen
· DEN, Division 1
· ENG, Premier League
· FIN, Veikkausliiga
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· IRE, Premier League
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 
TOTAL LAST 6 HOME AWAY PAST MATCHES UPCOMING MATCHES ANALYSE  

ENGLAND, PREMIER LEAGUE (2010/2011)

38 rounds, 20 teams
# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 3 Chelsea 9 3 0 0 14-0 2|0|0, 8-0 (4,0) 1|0|0, 6-0 (6,0) WWW UOO 67%33 57%43
2 3 Arsenal 7 2 1 0 9-2 1|0|0, 6-0 (6,0) 1|1|0, 3-2 (2,5) WWD OOU 43%57 55%45
3 3 Manchester United 7 2 1 0 8-2 2|0|0, 6-0 (3,0) 0|1|0, 2-2 (4,0) WDW OOO 86%14 60%40
4 3 Aston Villa 6 2 0 1 4-6 2|0|0, 4-0 (2,0) 0|0|1, 0-6 (6,0) WLW UOO 100%0 40%60
5 3 Bolton 5 1 2 0 5-3 0|2|0, 2-2 (2,0) 1|0|0, 3-1 (4,0) DWD OOU 40%60 50%50
6 3 Birmingham 5 1 2 0 6-5 1|0|0, 2-1 (3,0) 0|2|0, 4-4 (4,0) DWD OOO 60%40 27%73
7 3 Wolverhampton 5 1 2 0 4-3 1|1|0, 3-2 (2,5) 0|1|0, 1-1 (2,0) DDW UUO 80%20 71%29
8 3 Newcastle 4 1 1 1 7-4 1|0|0, 6-0 (6,0) 0|1|1, 1-4 (2,5) DWL UOO 75%25 55%45
9 3 Manchester City 4 1 1 1 3-1 1|0|0, 3-0 (3,0) 0|1|1, 0-1 (0,5) LWD UOU 75%25 75%25
10 3 Sunderland 4 1 1 1 3-3 1|1|0, 3-2 (2,5) 0|0|1, 0-1 (1,0) WLD UUO 100%0 83%17
11 3 Tottenham 4 1 1 1 2-2 0|1|1, 0-1 (0,5) 1|0|0, 2-1 (3,0) LWD UOU 25%75 25%75
12 3 Blackpool 4 1 1 1 6-8 0|1|0, 2-2 (4,0) 1|0|1, 4-6 (5,0) DLW OOO 25%75 29%71
13 3 Liverpool 4 1 1 1 2-4 1|1|0, 2-1 (1,5) 0|0|1, 0-3 (3,0) WLD UOU 100%0 50%50
14 3 Fulham 3 0 3 0 4-4 0|1|0, 2-2 (4,0) 0|2|0, 2-2 (2,0) DDD OOU 33%67 50%50
15 3 Blackburn 3 1 0 2 3-4 1|0|1, 2-2 (2,0) 0|0|1, 1-2 (3,0) LLW OOU 100%0 57%43
16 3 West Bromwich 3 1 0 2 1-7 1|0|0, 1-0 (1,0) 0|0|2, 0-7 (3,5) LWL UUO 100%0 12%88
17 3 Wigan 3 1 0 2 1-10 0|0|2, 0-10 (5,0) 1|0|0, 1-0 (1,0) WLL UOO 0%100 91%9
18 3 Everton 1 0 1 2 1-3 0|1|0, 1-1 (2,0) 0|0|2, 0-2 (1,0) LDL UUU 100%0 50%50
19 3 Stoke 0 0 0 3 2-6 0|0|1, 1-2 (3,0) 0|0|2, 1-4 (2,5) LLL UOO 0%0 38%62
20 3 West Ham 0 0 0 3 1-9 0|0|1, 1-3 (4,0) 0|0|2, 0-6 (3,0) LLL OOO 0%0 40%60
Blue highlighting = A fluctuation on 66% or more

LAST 6

# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
 6 matches not played yet
 

LEAGUE STAT

 
 
  Virtual Manager - BetShoot - Come2Bet - Free Web Directory - Punters Realm - SoccerWays - WorldLinkDirectory