PRO SOCCER STATISTIC
 
10. september 2010  
NEXT MATCHES
· fr 10. sep 2010 (17)
· lų 11. sep 2010 (76)
· sų 12. sep 2010 (76)
· ma 13. sep 2010 (18)
· on 15. sep 2010 (3)
 
LEAGUES
· BEL, Jupiler Pro Leag
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Superligaen
· DEN, Division 1
· ENG, Premier League
· FIN, Veikkausliiga
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· IRE, Premier League
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 
TOTAL LAST 6 HOME AWAY PAST MATCHES UPCOMING MATCHES ANALYSE  

ARGENTINA, PRIMERA DIVISION (2009)

19 rounds, 20 teams
# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 19 Banfield 41 12 5 2 25-11 7|1|1, 16-5 (2,3) 5|4|1, 9-6 (1,5) LWWLWWW UUUOOOU 54%46 58%42
2 19 Newells Old Boys 39 12 3 4 26-15 5|1|3, 12-9 (2,3) 7|2|1, 14-6 (2,0) LWLWDWW UUOUOUO 41%59 51%49
3 19 Colon 34 10 4 5 27-16 7|1|2, 20-6 (2,6) 3|3|3, 7-10 (1,9) WLLWLWD UUUUOUU 65%35 60%40
4 19 Independiente 34 10 4 5 30-20 5|3|2, 15-10 (2,5) 5|1|3, 15-10 (2,8) DDWWLWW UUOUOOU 53%47 50%50
5 19 Velez Sarsfield 34 10 4 5 29-21 6|1|2, 17-8 (2,8) 4|3|3, 12-13 (2,5) LDWWWLL OUOOOOO 56%44 50%50
6 19 Argentinos Juniors 32 8 8 3 29-20 5|4|1, 16-8 (2,4) 3|4|2, 13-12 (2,8) WDWWDLD OUOOUUU 59%41 49%51
7 19 San Lorenzo 32 9 5 5 28-20 5|2|3, 14-11 (2,5) 4|3|2, 14-9 (2,6) WLLWWLL UUOOUOU 53%47 52%48
8 19 Estudiantes 31 9 4 6 28-19 6|2|1, 15-5 (2,2) 3|2|5, 13-14 (2,7) DDLWLLW UUUOUOO 64%36 43%57
9 19 Lanus 31 8 7 4 26-17 4|2|4, 13-10 (2,3) 4|5|0, 13-7 (2,2) DWWWWDL UUUOOUO 45%55 53%47
10 19 Rosario Central 31 8 7 4 21-14 5|4|1, 12-5 (1,7) 3|3|3, 9-9 (2,0) WDDDDWD OUUOUOU 61%39 49%51
11 19 Boca Juniors 27 7 6 6 28-24 5|3|2, 20-11 (3,1) 2|3|4, 8-13 (2,3) WDLLWDD UUOOOUU 67%33 60%40
12 19 Arsenal Sarandi 27 7 6 6 20-24 5|3|2, 10-9 (1,9) 2|3|4, 10-15 (2,8) DWWLDDD UUOOUUU 67%33 43%57
13 19 Atletico Tucuman 22 6 4 9 24-32 5|2|2, 17-12 (3,2) 1|2|7, 7-20 (2,7) WLWDWLW UUUUOOO 77%23 52%48
14 19 River Plate 21 5 6 8 23-26 3|4|2, 14-12 (2,9) 2|2|6, 9-14 (2,3) WWLDDWL UUOUUOO 62%38 53%47
15 19 Chacarita Juniors 19 5 4 10 18-25 3|2|4, 7-9 (1,8) 2|2|6, 11-16 (2,7) WDDWLLW UUUOOUO 58%42 37%63
16 19 Racing Club 17 4 5 10 17-26 3|3|3, 11-9 (2,2) 1|2|7, 6-17 (2,3) LLWWLWL UUUOOUO 71%29 47%53
17 19 Godoy Cruz Mza. 16 3 7 9 18-28 1|6|2, 11-12 (2,6) 2|1|7, 7-16 (2,3) DLDLDLW UUUOUUO 56%44 50%50
18 19 Gimnasia LP 13 3 4 12 16-29 3|1|6, 12-13 (2,5) 0|3|6, 4-16 (2,2) LLLLLWL UUUOOOU 77%23 56%44
19 19 Huracan 11 2 5 12 12-34 2|3|5, 7-13 (2,0) 0|2|7, 5-21 (2,9) LDLLLLD OUUUUOU 82%18 43%57
20 19 Tigre 8 2 2 15 18-42 1|2|6, 10-17 (3,0) 1|0|9, 8-25 (3,3) LLLLLWL UUUOOUO 62%38 45%55
Blue highlighting = A fluctuation on 66% or more

LAST 6

# GP Team Pts W D L GS Home Away Form O/U 2,5 Pts H/A GS H/A
1 6 Lanus 14 4 2 0 11-2 2|1|0, 5-0 (1,7) 2|1|0, 6-2 (2,7) DWWWWD UUUOOU 50%50 38%62
2 6 Banfield 12 4 0 2 8-5 2|0|1, 5-2 (2,3) 2|0|1, 3-3 (2,0) LWWLWW UUUOOO 50%50 54%46
3 6 River Plate 11 3 2 1 10-6 2|1|0, 6-2 (2,7) 1|1|1, 4-4 (2,7) WWLDDW UUOUUO 64%36 50%50
4 6 Independiente 11 3 2 1 9-4 1|1|1, 4-3 (2,3) 2|1|0, 5-1 (2,0) DDWWLW UUOUOO 36%64 54%46
5 6 Argentinos Juniors 11 3 2 1 11-7 2|1|0, 8-3 (3,7) 1|1|1, 3-4 (2,3) WDWWDL OUOOUU 64%36 61%39
6 6 Velez Sarsfield 10 3 1 2 11-8 2|0|1, 8-5 (4,3) 1|1|1, 3-3 (2,0) LDWWWL OUOOOO 60%40 68%32
7 6 Rosario Central 10 2 4 0 9-5 1|2|0, 4-1 (1,7) 1|2|0, 5-4 (3,0) WDDDDW OUUOUO 50%50 36%64
8 6 Atletico Tucuman 10 3 1 2 7-7 3|0|0, 5-1 (2,0) 0|1|2, 2-6 (2,7) WLWDWL UUUUOO 90%10 43%57
9 6 Newells Old Boys 10 3 1 2 7-6 0|1|2, 3-6 (3,0) 3|0|0, 4-0 (1,3) LWLWDW UUOUOU 10%90 69%31
10 6 San Lorenzo 9 3 0 3 8-6 1|0|2, 3-4 (2,3) 2|0|1, 5-2 (2,3) WLLWWL UUOOUO 33%67 50%50
11 6 Racing Club 9 3 0 3 6-9 2|0|1, 2-2 (1,3) 1|0|2, 4-7 (3,7) LLWWLW UUUOOU 67%33 27%73
12 6 Colon 9 3 0 3 4-6 2|0|1, 3-1 (1,3) 1|0|2, 1-5 (2,0) WLLWLW UUUUOU 67%33 40%60
13 6 Arsenal Sarandi 9 2 3 1 8-8 1|1|1, 5-6 (3,7) 1|2|0, 3-2 (1,7) DWWLDD UUOOUU 44%56 69%31
14 6 Boca Juniors 8 2 2 2 8-6 2|0|1, 7-2 (3,0) 0|2|1, 1-4 (1,7) WDLLWD UUOOOU 75%25 64%36
15 6 Chacarita Juniors 8 2 2 2 5-4 1|1|1, 2-2 (1,3) 1|1|1, 3-2 (1,7) WDDWLL UUUOOU 50%50 44%56
16 6 Estudiantes 5 1 2 3 4-7 1|1|1, 3-2 (1,7) 0|1|2, 1-5 (2,0) DDLWLL UUUOUO 80%20 45%55
17 6 Tigre 3 1 0 5 3-10 1|0|2, 2-5 (2,3) 0|0|3, 1-5 (2,0) LLLLLW UUUOOU 100%0 54%46
18 6 Godoy Cruz Mza. 3 0 3 3 3-7 0|3|0, 2-2 (1,3) 0|0|3, 1-5 (2,0) DLDLDL UUUOUU 100%0 40%60
19 6 Gimnasia LP 3 1 0 5 5-12 1|0|2, 5-5 (3,3) 0|0|3, 0-7 (2,3) LLLLLW UUUOOO 100%0 59%41
20 6 Huracan 1 0 1 5 2-14 0|1|2, 0-3 (1,0) 0|0|3, 2-11 (4,3) LDLLLL OUUUUO 100%0 19%81
Blue highlighting = A fluctuation on 66% or more
 

LEAGUE STAT

 
 
  Virtual Manager - BetShoot - Come2Bet - Free Web Directory - Punters Realm - SoccerWays - WorldLinkDirectory