PRO SOCCER STATISTIC
 
10. september 2010  
NEXT MATCHES
· fr 10. sep 2010 (17)
· lø 11. sep 2010 (76)
· sø 12. sep 2010 (76)
· ma 13. sep 2010 (18)
· on 15. sep 2010 (3)
 
LEAGUES
· BEL, Jupiler Pro Leag
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Superligaen
· DEN, Division 1
· ENG, Premier League
· FIN, Veikkausliiga
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· IRE, Premier League
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 
TOTAL LAST 6 HOME AWAY  
View top: 5 | 10 | 15

WINS

Wins Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Plzen 4/4 WWWW Czech, Gambrinus Liga >1,00 26-09-2010
100,0 % Last 6 matches 0,0 % FC København 4/4 WWWW Denmark, Superligaen >1,00 19-09-2010
100,0 % Last 6 matches -100,0 % Chernomorets Burgas Burgas 2/2 WW Bulgaria, Vyscha Liga >1,00 26-09-2010
100,0 % Last 6 matches -100,0 % AB 2/2 WW Denmark, Division 1 >1,00 05-09-2010
100,0 % Last 6 matches -100,0 % Hearts 1/1 W Scotland, Premier League >1,00 11-09-2010

DRAWS

Draws Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Budejovice 3/3 DDD Czech, Gambrinus Liga >1,00 11-09-2010
100,0 % Last 6 matches 0,0 % Randers FC 3/3 DDD Denmark, Superligaen >1,00 13-09-2010
100,0 % Last 6 matches -100,0 % Valenciennes 2/2 DD France, Ligue 1 >1,00 11-09-2010
100,0 % Last 6 matches -100,0 % Birmingham 2/2 DD England, Premier League >1,00 25-09-2010
100,0 % Last 6 matches -100,0 % Wolverhampton 1/1 D England, Premier League >1,00 11-09-2010

LOSS

Loss Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Brno 3/3 LLL Czech, Gambrinus Liga >1,00 12-09-2010
100,0 % Last 6 matches 0,0 % St.Gallen 4/4 LLLL Switzerland, Super League >1,00 12-09-2010
100,0 % Last 6 matches 0,0 % Slovacko 4/4 LLLL Czech, Gambrinus Liga >1,00 25-09-2010
100,0 % Last 6 matches -100,0 % Sunderland 1/1 L England, Premier League >1,00 11-09-2010
100,0 % Last 6 matches -100,0 % Cherno More Varna 2/2 LL Bulgaria, Vyscha Liga >1,00 11-09-2010

UNDER 2,5 GOALS

Under 2,5 goals Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Volyn 4/4 UUUU Ukraine, Premier League >1,00 18-09-2010
100,0 % Last 6 matches 0,0 % Rubin Kazan 9/9 UUUUUUUUU Russia, Premier League >1,00 25-09-2010
100,0 % Last 6 matches 0,0 % Randers FC 3/3 UUU Denmark, Superligaen >1,00 13-09-2010
100,0 % Last 6 matches 0,0 % Metalur Zaporizhia 4/4 UUUU Ukraine, Premier League >1,00 11-09-2010
100,0 % Last 6 matches 0,0 % Zorya 3/3 UUU Ukraine, Premier League >1,00 12-09-2010

OVER 2,5 GOALS

Over 2,5 goals Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % St.Gallen 4/4 OOOO Switzerland, Super League >1,00 12-09-2010
100,0 % Last 6 matches 0,0 % FC København 4/4 OOOO Denmark, Superligaen >1,00 19-09-2010
100,0 % Last 6 matches 0,0 % Bellinzona 3/3 OOO Switzerland, Super League >1,00 12-09-2010
100,0 % Last 6 matches 0,0 % Lyngby 3/3 OOO Denmark, Superligaen >1,00 12-09-2010
100,0 % Last 6 matches -100,0 % Ajax 2/2 OO Holland, Eredivisie >1,00 03-10-2010

PLAYED 0-0

Played 0-0 Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches -100,0 % Gaziantepspor 1/1 D Turkey, Super Lig >1,00 13-09-2010
100,0 % Last 6 matches -100,0 % Bucaspor 1/1 D Turkey, Super Lig >1,00 11-09-2010
50,0 % Last 6 matches -16,7 % Liberec 2/4 LWDD Czech, Gambrinus Liga >2,00 25-09-2010
50,0 % Last 6 matches -50,0 % Valenciennes 1/2 DD France, Ligue 1 >2,00 11-09-2010
50,0 % Last 6 matches -50,0 % Genclerbirligi 1/2 LD Turkey, Super Lig >2,00 26-09-2010

SCORED IN MATCH

Scored in match Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Bellinzona 3/3 WDL Switzerland, Super League >1,00 12-09-2010
100,0 % Last 6 matches 0,0 % Thun 3/3 DDW Switzerland, Super League >1,00 02-10-2010
100,0 % Last 6 matches 0,0 % Slavia Prag 4/4 LWDD Czech, Gambrinus Liga >1,00 12-09-2010
100,0 % Last 6 matches 0,0 % FC København 4/4 WWWW Denmark, Superligaen >1,00 19-09-2010
100,0 % Last 6 matches 0,0 % Shakhtar Donetsk 3/3 WWD Ukraine, Premier League >1,00 10-09-2010

NOT SCORED IN MATCH

Not scored in match Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Metalur Zaporizhia 4/4 LDLL Ukraine, Premier League >1,00 11-09-2010
100,0 % Last 6 matches 0,0 % Ostrava 3/3 LLD Czech, Gambrinus Liga >1,00 10-09-2010
100,0 % Last 6 matches 0,0 % Brno 3/3 LLL Czech, Gambrinus Liga >1,00 12-09-2010
100,0 % Last 6 matches -100,0 % Sunderland 1/1 L England, Premier League >1,00 11-09-2010
100,0 % Last 6 matches -100,0 % Willem II 2/2 LL Holland, Eredivisie >1,00 12-09-2010

SCORED AGAINST IN MATCH

Scored against in match Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Atromitos Yeroskipou 13/13 LLLDLLLLLL Cyprus, 1. Division >1,00
100,0 % Last 6 matches 0,0 % Brno 3/3 LLL Czech, Gambrinus Liga >1,00 12-09-2010
100,0 % Last 6 matches 0,0 % Slovacko 4/4 LLLL Czech, Gambrinus Liga >1,00 25-09-2010
100,0 % Last 6 matches 0,0 % Grasshoppers 4/4 DWDL Switzerland, Super League >1,00 28-11-2010
100,0 % Last 6 matches 0,0 % St.Gallen 4/4 LLLL Switzerland, Super League >1,00 12-09-2010

NOT SCORED AGAINST IN MATCH

Not scored against in match Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches 0,0 % Metalist 5/5 WWWDW Ukraine, Premier League >1,00 25-09-2010
100,0 % Last 6 matches -100,0 % Polonia Warszaw 2/2 DW Poland, Ekstraklasa >1,00 25-09-2010
100,0 % Last 6 matches -100,0 % Wigan 1/1 W England, Premier League >1,00 18-09-2010
100,0 % Last 6 matches -100,0 % Buyuksehir 1/1 W Turkey, Super Lig >1,00 13-09-2010
100,0 % Last 6 matches -100,0 % Montpellier 2/2 WD France, Ligue 1 >1,00 25-09-2010

WINS WITH 1 GOAL

Wins with 1 goal Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches -100,0 % Mechelen 2/2 WW Belgium, Jupiler Pro League >1,00 11-09-2010
100,0 % Last 6 matches -100,0 % Korona Kielce 1/1 W Poland, Ekstraklasa >1,00 12-09-2010
100,0 % Last 6 matches -100,0 % Chernomorets Burgas Burgas 2/2 WW Bulgaria, Vyscha Liga >1,00 26-09-2010
100,0 % Last 6 matches -100,0 % Wigan 1/1 W England, Premier League >1,00 18-09-2010
100,0 % Last 6 matches -100,0 % Celtic 2/2 WW Scotland, Premier League >1,00 25-09-2010

LOSS WITH 1 GOAL

Loss with 1 goal Trend Team Matches Form League Value bet Next match
100,0 % Last 6 matches -100,0 % Sochaux 1/1 L France, Ligue 1 >1,00 11-09-2010
100,0 % Last 6 matches -100,0 % Eskisehirspor 1/1 L Turkey, Super Lig >1,00 10-09-2010
100,0 % Last 6 matches -100,0 % Everton 2/2 LL England, Premier League >1,00 18-09-2010
100,0 % Last 6 matches -100,0 % Fenerbahce 1/1 L Turkey, Super Lig >1,00 11-09-2010
100,0 % Last 6 matches -100,0 % Blackburn 1/1 L England, Premier League >1,00 11-09-2010
 
Virtual Manager - BetShoot - Come2Bet - Free Web Directory - Punters Realm - SoccerWays - WorldLinkDirectory