7. januar 2009  
NEXT MATCH ANALYSES
· on 7. jan 2009 (1)
· lĝ 10. jan 2009 (28)
· sĝ 11. jan 2009 (27)
· ti 13. jan 2009 (1)
· on 14. jan 2009 (2)
 
LEAGUES
· ARG, Primera Division
· BEL, Jupiler League
· BUL, Vyscha Liga
· CYP, 1. Division
· CZE, Gambrinus Liga
· DEN, Sasligaen
· ENG, Premier League
· FRA, Ligue 1
· GER, Bundesliga
· GRE, Super Liga
· HOL, Eredivisie
· ITA, Serie A
· NOR, Tippeligaen
· POL, Ekstraklasa
· RUS, Premier League
· SCO, Premier League
· SPA, Primera Division
· SWE, Allsvenskan
· SWI, Super League
· TUR, Super Lig
· UKR, Premier League
 
COMPAIR
 
PLAY ME!
· Play me 5
· Play me 10
 
HOT OR NOT
· Winning sequence
· Drawing sequence
· Losing sequence
· Since a win
· Since a draw
· Since a loss
· Under 2,5 goals
· Over 2,5 goals
 
STATISTIC
· League overview
 
BEST BOOKMAKERS
· Expekt
· Bet365
· Ladbrokes
· William Hill
 
CONTACT
Contact Us
 

 Help us get better!
 Any statistic you need and we don't have? Just tell us and we will try put it on BetSaint. Contact us now


STATISTIC  

DATAILED ANALYSE STATISTIC

The BetSaint analyse system has analysed 3103 matches and picked 1778. Here you can see the statistic by our 8 different anaylse models and leagues.
ANALYSE SYSTEM: HOME/AWAY WIN (ANDERS)
League Hitrate Matches Value bet
Czech, Gambrinus Liga 93,1 % 27/29 >1,07
Cyprus, 1. Division 88,2 % 15/17 >1,13
Denmark, Sasligaen 76,0 % 19/25 >1,32
Bulgaria, Vyscha Liga 73,7 % 14/19 >1,36
Switzerland, Super League 70,6 % 12/17 >1,42
Scotland, Premier League 69,2 % 18/26 >1,45
Ukraine, Premier League 64,0 % 16/25 >1,56
Italy, Serie A 62,5 % 30/48 >1,60
Germany, Bundesliga 62,2 % 23/37 >1,61
Holland, Eredivisie 61,2 % 30/49 >1,63
Sweden, Allsvenskan 60,0 % 33/55 >1,67
Spain, Primera Division 57,4 % 27/47 >1,74
England, Premier League 57,1 % 36/63 >1,75
Norway, Tippeligaen 56,8 % 21/37 >1,76
Russia, Premier League 55,3 % 26/47 >1,81
Turkey, Super Lig 55,3 % 21/38 >1,81
Poland, Ekstraklasa 53,7 % 22/41 >1,86
Argentina, Primera Division 53,2 % 25/47 >1,88
Greece, Super Liga 52,2 % 12/23 >1,92
Belgium, Jupiler League 51,4 % 18/35 >1,95
France, Ligue 1 50,0 % 24/48 >2,00
Total 60,7 % 469/773 >1,65
<< Back
ANALYSE SYSTEM: HOME WIN (BO)
League Hitrate Matches Value bet
Cyprus, 1. Division 92,3 % 12/13 >1,08
Czech, Gambrinus Liga 89,3 % 25/28 >1,12
Denmark, Sasligaen 85,0 % 17/20 >1,18
Switzerland, Super League 80,0 % 8/10 >1,25
Bulgaria, Vyscha Liga 73,3 % 11/15 >1,36
Scotland, Premier League 71,4 % 10/14 >1,40
Holland, Eredivisie 68,4 % 26/38 >1,46
Italy, Serie A 67,5 % 27/40 >1,48
Turkey, Super Lig 66,7 % 18/27 >1,50
Germany, Bundesliga 65,6 % 21/32 >1,52
Argentina, Primera Division 63,9 % 23/36 >1,56
Russia, Premier League 62,9 % 22/35 >1,59
Sweden, Allsvenskan 60,0 % 27/45 >1,67
Ukraine, Premier League 60,0 % 12/20 >1,67
Greece, Super Liga 57,1 % 8/14 >1,75
Poland, Ekstraklasa 55,9 % 19/34 >1,79
Norway, Tippeligaen 54,3 % 19/35 >1,84
Spain, Primera Division 52,8 % 19/36 >1,89
England, Premier League 51,4 % 19/37 >1,95
France, Ligue 1 50,0 % 20/40 >2,00
Belgium, Jupiler League 46,4 % 13/28 >2,16
Total 63,0 % 376/597 >1,59
<< Back
ANALYSE SYSTEM: DRAW (CARLOS)
League Hitrate Matches Value bet
Switzerland, Super League 100,0 % 2/2 >1,00
Greece, Super Liga 62,5 % 5/8 >1,60
Russia, Premier League 57,1 % 8/14 >1,75
Cyprus, 1. Division 50,0 % 1/2 >2,00
Ukraine, Premier League 41,7 % 5/12 >2,40
Sweden, Allsvenskan 41,7 % 5/12 >2,40
Spain, Primera Division 40,0 % 2/5 >2,50
France, Ligue 1 38,5 % 5/13 >2,60
Czech, Gambrinus Liga 33,3 % 3/9 >3,00
Argentina, Primera Division 33,3 % 2/6 >3,00
Bulgaria, Vyscha Liga 33,3 % 2/6 >3,00
Denmark, Sasligaen 33,3 % 1/3 >3,00
Norway, Tippeligaen 25,0 % 2/8 >4,00
Turkey, Super Lig 25,0 % 1/4 >4,00
England, Premier League 25,0 % 1/4 >4,00
Belgium, Jupiler League 25,0 % 1/4 >4,00
Italy, Serie A 20,0 % 1/5 >5,00
Germany, Bundesliga 0,0 % 0/4 >-
Scotland, Premier League 0,0 % 0/1 >-
Poland, Ekstraklasa 0,0 % 0/5 >-
Holland, Eredivisie 0,0 % 0/3 >-
Total 36,2 % 47/130 >2,76
<< Back
ANALYSE SYSTEM: HOME WIN (DIETER)
League Hitrate Matches Value bet
Cyprus, 1. Division 100,0 % 7/7 >1,00
Czech, Gambrinus Liga 100,0 % 5/5 >1,00
Denmark, Sasligaen 100,0 % 4/4 >1,00
Bulgaria, Vyscha Liga 100,0 % 3/3 >1,00
Switzerland, Super League 100,0 % 2/2 >1,00
Scotland, Premier League 100,0 % 1/1 >1,00
Argentina, Primera Division 90,0 % 9/10 >1,11
Turkey, Super Lig 87,5 % 7/8 >1,14
Belgium, Jupiler League 85,7 % 6/7 >1,17
Ukraine, Premier League 83,3 % 5/6 >1,20
Germany, Bundesliga 81,8 % 9/11 >1,22
Holland, Eredivisie 66,7 % 8/12 >1,50
Greece, Super Liga 66,7 % 2/3 >1,50
Italy, Serie A 65,0 % 13/20 >1,54
Spain, Primera Division 62,5 % 5/8 >1,60
Sweden, Allsvenskan 60,0 % 3/5 >1,67
Poland, Ekstraklasa 50,0 % 5/10 >2,00
Russia, Premier League 50,0 % 1/2 >2,00
England, Premier League 44,4 % 4/9 >2,25
France, Ligue 1 36,4 % 4/11 >2,75
Total 71,5 % 103/144 >1,40
<< Back
ANALYSE SYSTEM: HOME WIN (EMIL)
League Hitrate Matches Value bet
Sweden, Allsvenskan 100,0 % 5/5 >1,00
Greece, Super Liga 100,0 % 5/5 >1,00
Ukraine, Premier League 100,0 % 4/4 >1,00
Italy, Serie A 100,0 % 3/3 >1,00
Bulgaria, Vyscha Liga 100,0 % 2/2 >1,00
Argentina, Primera Division 100,0 % 1/1 >1,00
Cyprus, 1. Division 88,9 % 8/9 >1,12
Holland, Eredivisie 75,0 % 6/8 >1,33
Scotland, Premier League 75,0 % 6/8 >1,33
England, Premier League 75,0 % 3/4 >1,33
Turkey, Super Lig 71,4 % 5/7 >1,40
Belgium, Jupiler League 71,4 % 5/7 >1,40
Norway, Tippeligaen 62,5 % 5/8 >1,60
Czech, Gambrinus Liga 60,0 % 3/5 >1,67
Spain, Primera Division 55,6 % 5/9 >1,80
Russia, Premier League 50,0 % 2/4 >2,00
Denmark, Sasligaen 40,0 % 2/5 >2,50
Germany, Bundesliga 40,0 % 2/5 >2,50
Poland, Ekstraklasa 33,3 % 1/3 >3,00
France, Ligue 1 25,0 % 1/4 >4,00
Switzerland, Super League 20,0 % 1/5 >5,00
Total 67,6 % 75/111 >1,48
<< Back
ANALYSE SYSTEM: HOME WIN (FREDERIK)
League Hitrate Matches Value bet
Italy, Serie A 100,0 % 3/3 >1,00
Cyprus, 1. Division 100,0 % 2/2 >1,00
Greece, Super Liga 100,0 % 2/2 >1,00
Argentina, Primera Division 100,0 % 1/1 >1,00
Norway, Tippeligaen 100,0 % 1/1 >1,00
Germany, Bundesliga 100,0 % 1/1 >1,00
England, Premier League 100,0 % 1/1 >1,00
Denmark, Sasligaen 100,0 % 1/1 >1,00
Czech, Gambrinus Liga 100,0 % 1/1 >1,00
Bulgaria, Vyscha Liga 100,0 % 1/1 >1,00
Ukraine, Premier League 100,0 % 1/1 >1,00
Spain, Primera Division 66,7 % 2/3 >1,50
Belgium, Jupiler League 50,0 % 1/2 >2,00
France, Ligue 1 0,0 % 0/1 >-
Holland, Eredivisie 0,0 % 0/1 >-
Poland, Ekstraklasa 0,0 % 0/1 >-
Total 78,3 % 18/23 >1,28
<< Back
ANALYSE SYSTEM: U/O 2,5 GOALS (OLE)
League Hitrate Matches Value bet
Russia, Premier League 78,9 % 15/19 >1,27
Spain, Primera Division 70,0 % 7/10 >1,43
Ukraine, Premier League 68,8 % 11/16 >1,45
Greece, Super Liga 66,7 % 10/15 >1,50
Turkey, Super Lig 66,7 % 4/6 >1,50
Germany, Bundesliga 63,6 % 7/11 >1,57
Norway, Tippeligaen 58,8 % 10/17 >1,70
France, Ligue 1 55,6 % 10/18 >1,80
Belgium, Jupiler League 55,6 % 5/9 >1,80
Switzerland, Super League 54,5 % 12/22 >1,83
Bulgaria, Vyscha Liga 50,0 % 7/14 >2,00
Sweden, Allsvenskan 47,6 % 10/21 >2,10
Denmark, Sasligaen 46,2 % 6/13 >2,16
Scotland, Premier League 44,4 % 8/18 >2,25
Poland, Ekstraklasa 41,7 % 5/12 >2,40
Italy, Serie A 40,0 % 4/10 >2,50
Cyprus, 1. Division 36,4 % 4/11 >2,75
Argentina, Primera Division 33,3 % 4/12 >3,00
England, Premier League 33,3 % 4/12 >3,00
Holland, Eredivisie 30,8 % 4/13 >3,25
Czech, Gambrinus Liga 30,0 % 3/10 >3,33
Total 51,9 % 150/289 >1,93
<< Back
ANALYSE SYSTEM: O 2,5 GOALS (PETER I)
League Hitrate Matches Value bet
Switzerland, Super League 100,0 % 7/7 >1,00
Sweden, Allsvenskan 100,0 % 3/3 >1,00
Russia, Premier League 100,0 % 3/3 >1,00
Holland, Eredivisie 85,7 % 6/7 >1,17
Ukraine, Premier League 66,7 % 2/3 >1,50
Czech, Gambrinus Liga 66,7 % 2/3 >1,50
Germany, Bundesliga 64,3 % 9/14 >1,56
Belgium, Jupiler League 62,5 % 5/8 >1,60
France, Ligue 1 55,6 % 5/9 >1,80
Denmark, Sasligaen 54,5 % 6/11 >1,83
Turkey, Super Lig 53,8 % 7/13 >1,86
Spain, Primera Division 50,0 % 2/4 >2,00
Italy, Serie A 50,0 % 1/2 >2,00
Argentina, Primera Division 42,9 % 6/14 >2,33
England, Premier League 42,1 % 8/19 >2,38
Norway, Tippeligaen 40,0 % 4/10 >2,50
Scotland, Premier League 38,5 % 5/13 >2,60
Cyprus, 1. Division 33,3 % 2/6 >3,00
Bulgaria, Vyscha Liga 0,0 % 0/1 >-
Greece, Super Liga 0,0 % 0/1 >-
Total 55,0 % 83/151 >1,82
<< Back
ANALYSE SYSTEM: U 2,5 GOALS (QUENTIN)
League Hitrate Matches Value bet
Czech, Gambrinus Liga 100,0 % 2/2 >1,00
Cyprus, 1. Division 100,0 % 1/1 >1,00
Scotland, Premier League 83,3 % 5/6 >1,20
Bulgaria, Vyscha Liga 83,3 % 5/6 >1,20
Ukraine, Premier League 81,8 % 9/11 >1,22
France, Ligue 1 80,0 % 12/15 >1,25
Poland, Ekstraklasa 77,8 % 7/9 >1,29
Argentina, Primera Division 75,0 % 6/8 >1,33
Greece, Super Liga 70,0 % 7/10 >1,43
Denmark, Sasligaen 60,0 % 3/5 >1,67
Norway, Tippeligaen 60,0 % 3/5 >1,67
Russia, Premier League 56,0 % 14/25 >1,79
England, Premier League 50,0 % 4/8 >2,00
Sweden, Allsvenskan 42,1 % 8/19 >2,38